*.,.+.,..,....,....2.,..+....3,...+....,....+...,5....+..,.6....+.,..7....+,.., 
* ,   ,Fl,    ,    <<, Street , Floor L,vel Data,List >>>,        ,        ,St, 
* ,No.,gr,Flag,Name  ,Min X   ,Min Y   ,Min Z   ,Max X   ,Max Y   ,Max Z   ,tg, 
*-,***,??,????,??????,????????,????????,????????,????????,????????,????????,??, 
SF,  1, 0,   2,      ,   4000.,  15000.,      0.,  80000.,  15000.,   5000., 0, 
SF,  2, 0,   1,      ,  15000.,   4000.,   -500.,  15000.,  26000.,      0., 0, 
SF,  3, 0,   2,      ,   4000.,   9200.,      0.,  80000.,   9200.,   5000., 0, 
SF,  4, 0,   1,1     ,   8000.,   4000.,   -500.,   8000.,  26000.,      0., 0, 
SF,  5, 0,   1,2     ,  18000.,   4000.,   -500.,  18000.,  26000.,      0., 0, 
SF,  6, 0,   1,3     ,  28000.,   4000.,   -500.,  28000.,  26000.,      0., 0, 
SF,  7, 0,   1,4     ,  38000.,   4000.,   -500.,  38000.,  26000.,      0., 0, 
SF,  8, 0,   1,5     ,  48000.,   4000.,   -500.,  48000.,  26000.,      0., 0, 
SF,  9, 0,   1,6     ,  58000.,   4000.,   -500.,  58000.,  26000.,      0., 0, 
SF, 10, 0,   1,7     ,  68000.,   4000.,   -500.,  68000.,  26000.,      0., 0, 
SF, 11, 0,   2,A     ,   4000.,  19000.,      0.,  80000.,  19000.,   5000., 0, 
SF, 12, 0,   2,B     ,   4000.,  23000.,      0.,  80000.,  23000.,   5000., 0, 
SF, 13, 0,   1,      ,  15000.,  12172.,   9300.,  15000.,  17828.,   9300., 0, 
SF, 14, 0,   0,      ,  23000.,  13000.,   9300.,  27000.,  17000.,   9300., 0, 
SF, 15, 0,   3,GL    ,   4000.,  -5000.,      0.,  70000.,  15000.,      0., 0, 
SF, 16, 0,   0,      ,  33000.,  13000.,   9300.,  37000.,  17000.,   9300., 0, 
SF, 17, 0,   3,      ,   8500.,  12500.,   3000.,  11500.,  17500.,   3000., 0, 
SF, 18, 0,   3,      ,   8500.,  12500.,   6600.,  11500.,  17500.,   6600., 0, 
SF, 19, 0,   1,      ,  15000.,  12172.,   3500.,  15000.,  17828.,   3500., 0, 
SF, 20, 0,   0,      ,  63000.,  13000.,   9300.,  67000.,  17000.,   9300., 0, 
SF, 21, 0,   1,      ,  15000.,  12172.,  13000.,  15000.,  17828.,  13000., 0, 
SF, 22, 0,   3,TOB   ,   7000.,  19000.,   5000.,  68000.,  23000.,   5000., 0, 
SF, 23, 0,   1,8     ,  79000.,   4000.,   -500.,  79000.,  26000.,      0., 0, 
SF, 24, 0,   1,      ,  13000.,  19000.,   -500.,  13000.,  23000.,      0., 0, 
SF, 25, 0,   1,      ,  23000.,  19000.,   -500.,  23000.,  23000.,      0., 0, 
SF, 26, 0,   1,      ,  33000.,  19000.,   -500.,  33000.,  23000.,      0., 0, 
SF, 27, 0,   1,      ,  33000.,  19000.,   -500.,  33000.,  23000.,      0., 0, 
SF, 28, 0,   1,      ,  23000.,  19000.,   -500.,  23000.,  23000.,      0., 0, 
SF, 29, 0,   1,      ,  43000.,  19000.,   -500.,  43000.,  23000.,      0., 0, 
SF, 30, 0,   1,      ,  63000.,  19000.,   -500.,  63000.,  23000.,      0., 0, 
SF, 31, 0,   0,      ,  43000.,  13000.,   9300.,  47000.,  17000.,   9300., 0, 
SF, 32, 0,   0,      ,  53000.,  13000.,   9300.,  57000.,  17000.,   9300., 0, 
SF, 33, 0,   1,      ,  73500.,  19000.,   -500.,  73500.,  23000.,      0., 0, 
SF, 34, 0,   1,      ,  53000.,  19000.,   -500.,  53000.,  23000.,      0., 0, 
SF, 35, 0,   0,      ,  13000.,  13000.,   9300.,  17000.,  17000.,   9300., 0, 
SF, 36, 0,   0,      ,  13000.,  13000.,   9300.,  17000.,  17000.,   9300., 0, 
SF, 37, 0,   0,      ,  63000.,  13000.,   9300.,  67000.,  17000.,   9300., 0, 
SF, 38, 0,   0,      ,  63000.,  13000.,   9300.,  67000.,  17000.,   9300., 0, 
SF, 39, 0,   0,      ,  63000.,  13000.,   9300.,  67000.,  17000.,   9300., 0, 
SF, 40, 0,   0,      ,  63000.,  13000.,   9300.,  67000.,  17000.,   9300., 0, 
